Transition Carrying Idler
Model: JTCR
Features / Advantages
HDPE or Steel Pipes
Specifications – light duty
Specifications – heavy duty
Quick info
Position | Near head and tail pulleys |
Trough angles | 5°~45° |
Belt width: light-duty | 600~1400mm [24"~54"] |
Belt width: heavy-duty | 1600~2000mm [63"~78"] |
Supporting the belt between the terminal pulley and the carrying idler of the largest angle used
Reducing the tensile force of belt edge working on the idlers
Characteristics of HDPE pipes
- The in-house HDPE pipe extruder
- 50% lighter than steel pipes
- Cheaper transportation and safe handle
- Low noise emission
- Corrosion resistance
- Excellent chemical resistance
- No belt damages
- Suitable for humid and wet conditions
- Non-toxic HDPE pipe
Characteristics of Steel pipes
- Designed for Heavy-duty usage
- Powder coating steel pipe
- Rust and corrosion prevention
Unit:mm [in]
Model | θ° | BW | W | ØD | ℓ | m | M | n | N | h | t | axb |
JTCR-060A | 5~25 | 600 [24] | 870 | 89.1 | 210 | 840 | 890 | 150 | 200 | 140 | 6 | 15x25 |
JTCR-060B | 26~45 | 600 [24] | 870 | 89.1 | 210 | 840 | 890 | 150 | 200 | 140 | 6 | 15x25 |
JTCR-075A | 5~25 | 750 [30] | 1033 | 114.3 | 265 | 1040 | 1090 | 160 | 210 | 150 | 6 | 15x25 |
JTCR-075B | 26~45 | 750 [30] | 1033 | 114.3 | 265 | 1040 | 1090 | 160 | 210 | 150 | 6 | 15x25 |
JTCR-090A | 5~25 | 900 [36] | 1181 | 114.3 | 315 | 1190 | 1240 | 160 | 210 | 150 | 6 | 15x25 |
JTCR-090B | 26~45 | 900 [36] | 1181 | 114.3 | 315 | 1190 | 1240 | 160 | 210 | 150 | 6 | 15x25 |
JTCR-105A | 5~25 | 1050 [42] | 1410 | 139.8 | 370 | 1340 | 1390 | 180 | 230 | 180 | 6 | 15x25 |
JTCR-105B | 26~45 | 1050 [42] | 1410 | 139.8 | 370 | 1340 | 1390 | 180 | 230 | 180 | 6 | 15x25 |
JTCR-120A | 5~25 | 1200 [48] | 1560 | 139.8 | 420 | 1490 | 1540 | 180 | 230 | 180 | 6 | 15x25 |
JTCR-120B | 26~45 | 1200 [48] | 1560 | 139.8 | 420 | 1490 | 1540 | 180 | 230 | 180 | 6 | 15x25 |
JTCR-140A | 5~25 | 1400 [54] | 1822 | 165.2 | 500 | 1730 | 1795 | 280 | 350 | 250 | 9 | 19x29 |
JTCR-140B | 26~45 | 1400 [54] | 1822 | 165.2 | 500 | 1730 | 1795 | 280 | 350 | 250 | 9 | 19x29 |

Unit:mm [in]
Model | θ° | BW | W | ØD | ℓ | m | M | n | N | h | t | axb |
JTCR-160A | 5~25 | 1600 [63] | 1990 | 165.2 | 580 | 1930 | 1995 | 280 | 350 | 250 | 9 | 19x29 |
JTCR-160B | 26~45 | 1600 [63] | 1990 | 165.2 | 580 | 1930 | 1995 | 280 | 350 | 250 | 9 | 19x29 |
JTCR-180A | 5~25 | 1800 [72] | 2280 | 165.2 | 650 | 2220 | 2285 | 330 | 400 | 280 | 9 | 19x29 |
JTCR-180B | 26~45 | 1800 [72] | 2280 | 165.2 | 650 | 2220 | 2285 | 330 | 400 | 280 | 9 | 19x29 |
JTCR-200A | 5~25 | 2000 [78] | 2480 | 165.2 | 730 | 2420 | 2485 | 330 | 400 | 280 | 9 | 19x29 |
JTCR-200B | 26~45 | 2000 [78] | 2480 | 165.2 | 730 | 2420 | 2485 | 330 | 400 | 280 | 9 | 19x29 |