Self-training Idler
Model: carry side - JC2T, JC3T (reversible direction) / return side -JR2T, JR3T (reversible direction)
The self-adjusting center roller and two guide rollers design centers conveyor belt automatically, preventing belt damage and spillage due to misalignment. In addition, misalignment decreases the service life of idlers and increases overhead due to clean-up cost.
Features / Advantages
Specifications – JC2T
Specifications – JC3T
Specifications – JR2T
Specifications – JR3T
Quick info
Carry side:
Position | Between general idlers, which distance is 5m close to the head/tail pulley or 15m in other locations |
Trough angles | 25°~45° |
Belt width: JC2T | 400~2000mm [16"~78"] |
Belt width: JC3T | 1050~2000mm [42"~78"] |
Return side:
Position | Between general idlers, which distance is 15m |
Belt width: JR2T | 400~2000mm [16"~78"] |
Belt width: JR3T | 1050~2000mm [42"~78"] |
Correcting belt misalignment
Preventing structure and belt damage
Used on high-loading belt
Unit:mm[in]
θ=30° | θ=35° | θ=40° | θ=45° | ||||||||||||||||
Model | BW | A | TH | A | TH | A | TH | A | TH | S | ØD | ℓ | m | M | n | N | h | t | axb |
JC2T-040·θ | 400 [16] | 444 | 258 | 420 | 269 | 406 | 271 | 376 | 288 | 200 | 89.1 | 145 | 640 | 690 | 140 | 190 | 135 | 6 | 15x25 |
JC2T-045·θ | 450 [18] | 499 | 268 | 473 | 280 | 457 | 284 | 425 | 302 | 200 | 89.1 | 165 | 690 | 740 | 140 | 190 | 135 | 6 | 15x25 |
JC2T-050·θ | 500 [20] | 539 | 276 | 512 | 289 | 494 | 294 | 461 | 312 | 200 | 89.1 | 180 | 740 | 790 | 140 | 190 | 135 | 6 | 15x25 |
JC2T-060·θ | 600 [24] | 621 | 306 | 599 | 322 | 553 | 336 | 543 | 351 | 200 | 89.1 | 210 | 840 | 890 | 150 | 200 | 150 | 6 | 15x25 |
JC2T-075·θ | 750 [30] | 759 | 354 | 729 | 374 | 695 | 392 | 657 | 408 | 250 | 114.3 | 265 | 1040 | 1090 | 160 | 210 | 160 | 6 | 15x25 |
JC2T-090·θ | 900 [36] | 896 | 379 | 862 | 403 | 821 | 424 | 778 | 444 | 250 | 114.3 | 315 | 1190 | 1240 | 160 | 210 | 160 | 6 | 15x25 |
JC2T-105·θ | 1050 [42] | 1040 | 449 | 1008 | 477 | 960 | 500 | 908 | 525 | 250 | 139.8 | 370 | 1340 | 1390 | 180 | 230 | 190 | 9 | 15x25 |
JC2T-120·θ | 1200 [48] | 1176 | 474 | 1140 | 506 | 1086 | 534 | 1029 | 560 | 250 | 139.8 | 420 | 1490 | 1540 | 180 | 230 | 190 | 9 | 15x25 |
JC2T-140·θ | 1400 [54] | 1382 | 600 | 1344 | 638 | 1281 | 671 | 1224 | 704 | 300 | 165.2 | 500 | 1730 | 1795 | 280 | 350 | 265 | 9 | 19x29 |
JC2T-160·θ | 1600 [63] | 1601 | 640 | 1555 | 684 | 1483 | 723 | 1417 | 761 | 300 | 165.2 | 580 | 1930 | 1995 | 280 | 350 | 265 | 9 | 19x29 |
JC2T-180·θ | 1800 [72] | 1792 | 705 | 1747 | 756 | 1678 | 798 | 1592 | 842 | 300 | 165.2 | 650 | 2220 | 2285 | 330 | 400 | 265 | 9 | 19x29 |
JC2T-200·θ | 2000 [78] | 2011 | 745 | 1959 | 801 | 1880 | 848 | 1785 | 898 | 300 | 165.2 | 730 | 2420 | 2485 | 330 | 400 | 265 | 9 | 19x29 |

Unit:mm[in]
θ=30° | θ=35° | θ=40° | θ=45° | |||||||||||||||
Model | BW | A | TH | A | TH | A | TH | A | TH | ØD | ℓ | m | M | n | N | h | t | axb |
JC3T-105·θ | 1050 [42] | 1040 | 464 | 1008 | 492 | 960 | 517 | 908 | 540 | 139.8 | 370 | 1340 | 1390 | 180 | 230 | 190 | 9 | 15x25 |
JC3T-120·θ | 1200 [48] | 1176 | 489 | 1140 | 521 | 1086 | 549 | 1029 | 575 | 139.8 | 420 | 1490 | 1540 | 180 | 230 | 190 | 9 | 15x25 |
JC3T-140·θ | 1400 [54] | 1382 | 610 | 1344 | 648 | 1281 | 682 | 1224 | 715 | 165.2 | 500 | 1730 | 1795 | 280 | 350 | 265 | 9 | 19x29 |
JC3T-160·θ | 1600 [63] | 1601 | 650 | 1555 | 694 | 1483 | 733 | 1417 | 771 | 165.2 | 580 | 1930 | 1995 | 280 | 350 | 265 | 9 | 19x29 |
JC3T-180·θ | 1800 [72] | 1792 | 715 | 1747 | 756 | 1678 | 811 | 1592 | 852 | 165.2 | 650 | 2220 | 2285 | 330 | 400 | 265 | 9 | 19x29 |
JC3T-200·θ | 2000 [78] | 2011 | 755 | 1959 | 801 | 1880 | 863 | 1785 | 909 | 165.2 | 730 | 2420 | 2485 | 330 | 400 | 265 | 9 | 19x29 |

Unit:mm[in]
Model | BW | S | ØD | ℓ | m | M | n | N | h | TH | t | axb |
JR2T-040 | 400 [16] | 200 | 89.1 | 460 | 640 | 700 | 60 | 105 | 100 | 307 | 6 | 15x25 |
JR2T-045 | 450 [18] | 200 | 89.1 | 510 | 690 | 750 | 60 | 105 | 100 | 307 | 6 | 15x25 |
JR2T-050 | 500 [20] | 200 | 89.1 | 560 | 740 | 800 | 60 | 105 | 100 | 307 | 6 | 15x25 |
JR2T-060 | 600 [24] | 200 | 89.1 | 660 | 840 | 900 | 60 | 105 | 100 | 307 | 6 | 15x25 |
JR2T-075 | 750 [30] | 250 | 114.3 | 850 | 1040 | 1100 | 60 | 120 | 100 | 335 | 6 | 15x25 |
JR2T-090 | 900 [36] | 250 | 114.3 | 1000 | 1190 | 1250 | 60 | 120 | 100 | 335 | 6 | 15x25 |
JR2T-105 | 1050 [42] | 250 | 139.8 | 1150 | 1340 | 1400 | 100 | 185 | 120 | 400 | 6 | 15x25 |
JR2T-120 | 1200 [48] | 250 | 139.8 | 1300 | 1490 | 1550 | 100 | 185 | 120 | 400 | 6 | 15x25 |
JR2T-140 | 1400 [54] | 300 | 165.2 | 1530 | 1730 | 1800 | 120 | 220 | 150 | 533 | 9 | 19x29 |
JR2T-160 | 1600 [63] | 300 | 165.2 | 1730 | 1930 | 2000 | 120 | 220 | 150 | 533 | 9 | 19x29 |
JR2T-180 | 1800 [72] | 300 | 165.2 | 2000 | 2220 | 2290 | 120 | 220 | 150 | 552 | 9 | 19x29 |
JR2T-200 | 2000 [78] | 300 | 165.2 | 2200 | 2420 | 2490 | 120 | 220 | 150 | 552 | 9 | 19x29 |

Unit:mm[in]
Model | BW | ØD | ℓ | m | M | n | N | h | TH | t | axb |
JR3T-105 | 1050 [42] | 139.8 | 1150 | 1340 | 1400 | 100 | 185 | 120 | 415 | 6 | 15x25 |
JR3T-120 | 1200 [48] | 139.8 | 1300 | 1490 | 1550 | 100 | 185 | 120 | 415 | 6 | 15x25 |
JR3T-140 | 1400 [54] | 165.2 | 1530 | 1730 | 1800 | 120 | 220 | 150 | 518 | 9 | 19x29 |
JR3T-160 | 1600 [63] | 165.2 | 1730 | 1930 | 2000 | 120 | 220 | 150 | 535 | 9 | 19x29 |
JR3T-180 | 1800 [72] | 165.2 | 2000 | 2220 | 2290 | 120 | 220 | 150 | 536 | 9 | 19x29 |
JR3T-200 | 2000 [78] | 165.2 | 2200 | 2420 | 2490 | 120 | 220 | 150 | 536 | 9 | 19x29 |