Jim Way Enterprise Co., Ltd.
Welcome ! This category contains detailed information for Impact Slide Bar products. New Impact Slide Bar products will be constantly updated in and added into this category.
1. Impact Bar+Impact Roller+Impact Bar+Multi-layer
Skirt Rubber
2. Under the loading point upon material dropping, both sides of
the belt and buffering bar will form a sealing level to archieve a satisfactory
dust proof and anti-falling.
3. The supports on both sides of bracket can be
separately installed for easier maintenance and replacement.
| Model | Belt Width | Item(2) | Item(5) | m | M | h | n | N | T | a/b | X | W | = Trough angle | |||
| 30o TH |
35o TH |
40o TH |
45o TH | |||||||||||||
| JWIMS-060 | 600 | L-65x8x890L | [-63x45x4.5t | 840 | 890 | 130 | 150 | 200 | 6 | 14x30 | 4 | 50 | 290 | 305 | 318 | 330 |
| JWIMS-075 | 750 | L-75X8tX1090L | [-63x45x4.5t | 1040 | 1090 | 140 | 160 | 210 | 6 | 14x30 | 4 | 50 | 338 | 356 | 373 | 388 |
| JWIMS-090 | 900 | L-75x8tx1240L | [-63x45x4.5t | 1190 | 1240 | 140 | 160 | 210 | 8 | 14x30 | 6 | 50 | 363 | 385 | 414 | 423 |
| MODEL | Belt Width | m | M | h | n | N | T | a/b | X | W | = Trough angle | |||
| 30o TH |
35o TH |
40o TH |
45o TH | |||||||||||
| JWIMS-105 | 1050 | 1340 | 1390 | 170 | 180 | 230 | 6 | 14x30 | 6 | 50 | 439 | 467 | 492 | 515 |
| JWIMS-120 | 1200 | 1490 | 1540 | 170 | 180 | 230 | 6 | 14X30 | 6 | 50 | 464 | 496 | 524 | 550 |
| JWIMS-140 | 1400 | 1730 | 1790 | 240 | 280 | 350 | 8 | 18X30 | 8 | 60 | 585 | 623 | 657 | 690 |
| JWIMS-160 | 1600 | 1930 | 1990 | 240 | 280 | 350 | 8 | 18X30 | 10 | 60 | 625 | 669 | 708 | 746 |
| JWIMS-180 | 1800 | 2220 | 2280 | 270 | 330 | 400 | 12 | 18X30 | 12 | 60 | 690 | 739 | 786 | 827 |
| JWIMS-200 | 2000 | 2420 | 2480 | 270 | 330 | 400 | 12 | 18X30 | 12 | 60 | 730 | 785 | 838 | 884 |
Please send your Inquiries for Impact Slide Bar to us. We will contact you soon. Please also check out the related product categories below.