Jim Way Enterprise Co., Ltd.
Welcome ! This category contains detailed information for Secondary: JWSBC2 products. New Secondary: JWSBC2 products will be constantly updated in and added into this category.
| Model No. | Belt Width | B(Blade Width) | ![]() |
A(Frame Length) | Tip Qty(N) |
| JWSBC2-045 | 450mm(18in) | 381mm(15in) | 461mm(18.15in) | 1500mm(59.06in) | 5 |
| JWSBC2-050 | 500mm(20in) | 457mm(18in) | 537mm(21.15in) | 1550mm(61.02in) | 6 |
| JWSBC2-060 | 600mm(24in) | 533mm(21in) | 613mm(24.15in) | 1650mm(64.96in) | 7 |
| JWSBC2-065 | 650mm(26in) | 610mm(24in) | 690mm(27.15in) | 1750mm(68.90in) | 8 |
| JWSBC2-075 | 750mm(30in) | 686mm(27in) | 766mm(30.15in) | 1800mm(70.87in) | 9 |
| JWSBC2-080 | 800mm(32in) | 762mm(30in) | 842mm(33.15in) | 1900mm(74.80in) | 10 |
| JWSBC2-090 | 900mm(36in) | 838mm(33in) | 918mm(36.15in) | 1950mm(76.77in) | 11 |
| JWSBC2-100 | 1000mm(40in) | 915mm(36in) | 995mm(39.15in) | 2100mm(82.68in) | 12 |
| JWSBC2-105 | 1050mm(42in) | 991mm(39in) | 1071mm(42.15in) | 2150mm(84.65in) | 13 |
| JWSBC2-120 | 1200mm(48in) | 1143mm(45in) | 1223mm(48.15in) | 2250mm(88.58in) | 15 |
| JWSBC2-140 | 1400mm(54in) | 1295mm(51in) | 1375mm(54.15in) | 2450mm(96.46in) | 17 |
| JWSBC2-150 | 1500mm(60in) | 1448mm(57in) | 1528mm(60.15in) | 2600mm(102.36in) | 19 |
| JWSBC2-160 | 1600mm(63in) | 1524mm(60in) | 1604mm(63.15in) | 2750mm(108.27in) | 20 |
| JWSBC2-180 | 1800mm(72in) | 1753mm(69in) | 1883mm(72.15in) | 2950mm(116.14in) | 23 |
| JWSBC2-200 | 2000mm(78in) | 1905mm(75in) | 1985mm(78.15in) | 3150mm(124.00in) | 25 |
Please send your Inquiries for Secondary: JWSBC2 to us. We will contact you soon. Please also check out the related product categories below.