Jim Way Enterprise Co., Ltd.
Welcome ! This category contains detailed information for ISO & DIN: Disc Return & V-Return Idler Standard products. New ISO & DIN: Disc Return & V-Return Idler Standard products will be constantly updated in and added into this category.
![]() |
Standard Shaft Ends |
![]() |
| Unit: mm |
![]() |
![]() |
||||||
| BW | φD | φd | ![]() |
BW | φD | φd | ![]() |
| 400 | 108 | 20 | 500 | 400 | 108 | 20 | 250 |
| 500 | 133 | 20 25 30 |
600 | 500 | 133 | 20 25 30 |
315 |
| 650 | 750 | 650 | 380 | ||||
| 800 | 950 | 800 | 465 | ||||
| 1000 | 1150 | 1000 | 600 | ||||
| 1200 | 1400 | 1200 | 670 | ||||
| 1400 | 159 | 25 30 35 |
1600 | 1400 | 159 | 25 30 35 |
750 |
| 1600 | 1800 | 1600 | 900 | ||||
| 1800 | 159 | 30 35 |
2000 | 1800 | 159 | 30 35 |
1000 |
| 2000 | 2200 | 2000 | 1150 | ||||
| Unit: mm |
| φD | φd | E | t | K | r | S | ![]() |
| 108 | 20 | 9 | 14 | 20 | 8 | 8 | 150~1400 |
| 25 | 12 | 18 | 25 | 10 | 10 | ||
| 30 | 12 | 22 | 31 | 14 | 13 | ||
| 133 | 20 | 9 | 14 | 20 | 8 | 8 | 150~1400 |
| 25 | 12 | 18 | 25 | 10 | 10 | ||
| 30 | 12 | 22 | 31 | 14 | 13 | ||
| 159 | 20 | 9 | 14 | 20 | 8 | 8 | 150~1400 |
| 25 | 12 | 18 | 25 | 10 | 10 | ||
| 30 | 12 | 22 | 31 | 14 | 13 |
Length can depend on customer request
Please send your Inquiries for ISO & DIN: Disc Return & V-Return Idler Standard to us. We will contact you soon. Please also check out the related product categories below.