Jim Way Enterprise Co., Ltd.
Welcome ! This category contains detailed information for ISO & DIN: Return Idler Standard products. New ISO & DIN: Return Idler Standard products will be constantly updated in and added into this category.
![]() |
Standard Shaft Ends |
![]() |
| Unit: mm |
| TYPE | |
|
|
| BW | ![]() |
|
![]() |
| 400 | 500 | 250 | - |
| 500 | 600 | 315 | 200 |
| 650 | 750 | 380 | 250 |
| 800 | 950 | 465 | 315 |
| 1000 | 1150 | 600 | 380 |
| 1200 | 1400 | 670 | 465 |
| 1400 | 1600 | 750 | 530 |
| 1600 | 1800 | 900 | 600 |
| 1800 | 2000 | 1000 | 670 |
| 2000 | 2200 | 1150 | 750 |
| Unit: mm |
| φD | φd | E | t | K | r | S | ![]() |
| 76 | 20 | 9 | 14 | 20 | 8 | 8 | 150~750 |
| 89 | 20 | 9 | 14 | 20 | 8 | 8 | 150~1400 |
| 25 | 12 | 18 | 25 | 10 | 10 | ||
| 108 | 20 | 9 | 14 | 20 | 8 | 8 | 150~1400 |
| 25 | 12 | 18 | 25 | 10 | 10 | ||
| 30 | 12 | 22 | 31 | 14 | 13 | ||
| 133 | 20 | 9 | 14 | 20 | 8 | 8 | 150~1400 |
| 25 | 12 | 18 | 25 | 10 | 10 | ||
| 30 | 12 | 22 | 31 | 14 | 13 | ||
| 159 | 20 | 9 | 14 | 20 | 8 | 8 | 150~1400 |
| 25 | 12 | 18 | 25 | 10 | 10 | ||
| 30 | 12 | 22 | 31 | 14 | 13 |
Length can depend on customer request
Please send your Inquiries for ISO & DIN: Return Idler Standard to us. We will contact you soon. Please also check out the related product categories below.